Размеры мм |
Коэффициент нагрузки КН |
Предельная скорость об/мин |
Масса Кг |
Обозначение | ||||||
d mm |
D mm |
T mm |
B mm |
A mm |
Динамическая | Статическая | Консистентная смазка |
Жидкое масло |
||
15 | 42 | 14.25 | 13 | 11 | 22 | 19 | 13770 | 16200 | 0.095 | 30302 |
17 | 40 | 13.25 | 12 | 11 | 18 | 18 | 13770 | 16200 | 0.075 | 30203 |
17 | 47 | 15.25 | 14 | 12 | 27 | 24 | 12240 | 14400 | 0.13 | 30303 |
17 | 47 | 20.25 | 19 | 16 | 34 | 32 | 12240 | 14400 | 0.17 | 32303 |
20 | 42 | 15 | 15 | 12 | 23 | 26 | 12240 | 14400 | 0.097 | 32004 |
20 | 47 | 15.25 | 14 | 12 | 27 | 27 | 11475 | 13500 | 0.12 | 30204 |
20 | 52 | 16.25 | 15 | 13 | 33 | 31 | 10710 | 12600 | 0.17 | 30304 |
20 | 52 | 22.25 | 21 | 18 | 43 | 44 | 10710 | 12600 | 0.23 | 32304 |
22 | 44 | 15 | 15 | 11.5 | 24 | 28 | 11475 | 13500 | 0.1 | 320/22 |
25 | 47 | 15 | 15 | 11.5 | 26 | 31 | 10710 | 12600 | 0.11 | 32005 |
25 | 52 | 16.25 | 15 | 13 | 30 | 32 | 9945 | 11700 | 0.15 | 30205 |
25 | 52 | 19.25 | 18 | 15 | 35 | 43 | 9945 | 11700 | 0.19 | 32205 |
25 | 52 | 19.25 | 18 | 16 | 35 | 43 | 9945 | 11700 | 0.19 | 32205-A |
25 | 52 | 22 | 22 | 18 | 46 | 54 | 9945 | 11700 | 0.23 | 33205 |
25 | 62 | 18.25 | 17 | 15 | 43 | 42 | 9180 | 10800 | 0.26 | 30305 |
25 | 62 | 18.25 | 17 | 13 | 37 | 39 | 8415 | 9900 | 0.26 | 31305 |
25 | 62 | 25.25 | 24 | 20 | 59 | 61 | 9180 | 10800 | 0.36 | 32305 |
28 | 52 | 16 | 16 | 12 | 31 | 37 | 9945 | 11700 | 0.15 | 320/28 |
28 | 58 | 17.25 | 16 | 14 | 37 | 40 | 9180 | 10800 | 0.25 | 302/28 |
28 | 58 | 20.25 | 19 | 16 | 41 | 49 | 9180 | 10800 | 0.25 | 322/28 |
30 | 55 | 17 | 17 | 13 | 35 | 43 | 9180 | 10800 | 0.17 | 32006 |
30 | 62 | 17.25 | 16 | 14 | 39 | 43 | 8415 | 9900 | 0.23 | 30206 |
30 | 62 | 21.25 | 20 | 13 | 49 | 55 | 8415 | 9900 | 0.28 | 32206 |
30 | 62 | 25 | 25 | 14 | 63 | 75 | 8415 | 9900 | 0.37 | 33206 |
30 | 72 | 20.75 | 19 | 17 | 55 | 54 | 7650 | 9000 | 0.39 | 30306 |
30 | 72 | 20.75 | 19 | 17 | 46 | 49 | 7268 | 8550 | 0.39 | 31306 |
30 | 72 | 28.75 | 27 | 19.5 | 75 | 83 | 7650 | 9000 | 0.55 | 32306 |
32 | 58 | 17 | 17 | 13 | 36 | 45 | 8415 | 9900 | 0.19 | 320/32 |
35 | 62 | 18 | 18 | 14 | 42 | 52 | 8415 | 9900 | 0.22 | 32007 |
35 | 72 | 18.25 | 17 | 15 | 50 | 54 | 7268 | 8550 | 0.32 | 30207 |
35 | 72 | 24.25 | 23 | 19 | 64 | 76 | 7268 | 8550 | 0.43 | 32207 |
35 | 72 | 28 | 28 | 22 | 82 | 103 | 7268 | 8550 | 0.56 | 33207 |
35 | 80 | 22.75 | 21 | 18 | 70 | 72 | 6885 | 8100 | 0.52 | 30307 |
35 | 80 | 22.75 | 21 | 25 | 60 | 65 | 6503 | 7650 | 0.52 | 31307 |
35 | 80 | 32.75 | 31 | 25 | 93 | 103 | 6885 | 8100 | 0.73 | 32307 |
40 | 68 | 19 | 19 | 14.5 | 51 | 69 | 7268 | 8550 | 0.27 | 32008 |
40 | 75 | 26 | 26 | 20.5 | 77 | 101 | 6885 | 8100 | 0.51 | 33108 |
40 | 80 | 19.75 | 18 | 16 | 60 | 66 | 6503 | 7650 | 0.42 | 30208 |
40 | 80 | 24.75 | 23 | 19 | 77 | 84 | 6503 | 7650 | 0.53 | 32208 |
40 | 80 | 32 | 32 | 25 | 102 | 129 | 6503 | 7650 | 0.77 | 33208 |
40 | 90 | 25.25 | 23 | 20 | 84 | 93 | 6120 | 7200 | 0.72 | 30308 |
40 | 90 | 25.25 | 23 | 17 | 83 | 79 | 5738 | 6750 | 0.72 | 31308 |
40 | 90 | 35.25 | 33 | 27 | 114 | 137 | 6120 | 7200 | 1 | 32308 |
45 | 75 | 20 | 20 | 15.5 | 57 | 78 | 6503 | 7650 | 0.34 | 32009 |
45 | 80 | 26 | 26 | 20.5 | 94 | 111 | 6120 | 7200 | 0.56 | 33109 |
45 | 85 | 20.75 | 19 | 16 | 64 | 75 | 6120 | 7200 | 0.48 | 30209 |
45 | 85 | 24.75 | 23 | 19 | 89 | 96 | 6120 | 7200 | 0.58 | 32209 |
45 | 85 | 32 | 32 | 25 | 105 | 140 | 5738 | 6750 | 0.82 | 33209 |
45 | 100 | 27.25 | 25 | 22 | 105 | 117 | 5355 | 6300 | 0.97 | 30309 |
45 | 100 | 27.25 | 25 | 18 | 103 | 100 | 5126 | 6030 | 0.95 | 31309 |
45 | 100 | 38.25 | 36 | 30 | 137 | 166 | 5355 | 6300 | 1.35 | 32309 |
50 | 80 | 20 | 20 | 15.5 | 59 | 86 | 6120 | 7200 | 0.37 | 32010 |
50 | 80 | 24 | 24 | 19 | 67 | 100 | 6120 | 7200 | 0.45 | 33010 |
50 | 85 | 26 | 26 | 20 | 84 | 119 | 5738 | 6750 | 0.59 | 33110 |
50 | 90 | 21.75 | 20 | 17 | 75 | 89 | 5738 | 6750 | 0.54 | 30210 |
50 | 90 | 24.75 | 23 | 19 | 80 | 98 | 5738 | 6750 | 0.61 | 32210 |
50 | 90 | 32 | 32 | 24.5 | 111 | 156 | 5355 | 6300 | 0.9 | 33210 |
50 | 110 | 29.25 | 27 | 23 | 140 | 137 | 4820 | 5670 | 1.25 | 30310 |
50 | 110 | 29.25 | 27 | 19 | 119 | 117 | 4590 | 5400 | 1.2 | 31310 |
50 | 110 | 42.25 | 40 | 33 | 179 | 211 | 4590 | 5400 | 1.85 | 32310 |
55 | 90 | 23 | 23 | 17.5 | 79 | 113 | 5355 | 6300 | 0.55 | 32011 |
55 | 90 | 27 | 27 | 21 | 101 | 134 | 5355 | 6300 | 0.67 | 33011 |
55 | 95 | 30 | 30 | 23 | 107 | 152 | 5126 | 6030 | 0.86 | 33111 |
55 | 100 | 22.75 | 21 | 18 | 101 | 103 | 5126 | 6030 | 0.7 | 30211 |
55 | 100 | 26.75 | 25 | 21 | 103 | 126 | 5126 | 6030 | 0.83 | 32211 |
55 | 100 | 35 | 35 | 27 | 135 | 186 | 4820 | 5670 | 1.2 | 33211 |
55 | 120 | 31.5 | 29 | 25 | 162 | 159 | 4284 | 5040 | 1.55 | 30311 |
55 | 120 | 31.5 | 29 | 21 | 118 | 134 | 4284 | 5040 | 1.55 | 31311 |
55 | 120 | 45.5 | 43 | 35 | 211 | 254 | 4284 | 5040 | 2.5 | 32311 |
60 | 95 | 27 | 27 | 21 | 103 | 140 | 5126 | 6030 | 0.71 | 33012 |
60 | 100 | 30 | 30 | 23 | 114 | 166 | 4820 | 5670 | 0.92 | 33112 |
60 | 110 | 23.75 | 22 | 19 | 109 | 111 | 4590 | 5400 | 0.88 | 30212 |
60 | 110 | 29.75 | 28 | 24 | 122 | 156 | 4590 | 5400 | 1.15 | 32212 |
60 | 110 | 38 | 38 | 29 | 164 | 231 | 4590 | 5400 | 1.6 | 33212 |
60 | 130 | 33.5 | 31 | 26 | 164 | 192 | 4055 | 4770 | 1.95 | 30312 |
60 | 130 | 33.5 | 31 | 22 | 142 | 162 | 4055 | 4770 | 1.9 | 31312 |
60 | 130 | 48.5 | 46 | 37 | 224 | 284 | 4055 | 4770 | 2.85 | 32312 |
65 | 100 | 23 | 23 | 17.5 | 94 | 124 | 4590 | 5400 | 0.63 | 32013 |
65 | 100 | 27 | 27 | 21 | 107 | 149 | 4820 | 5670 | 0.78 | 33013 |
65 | 110 | 34 | 34 | 26.5 | 139 | 203 | 4284 | 5040 | 1.3 | 33113 |
65 | 120 | 24.75 | 23 | 20 | 129 | 131 | 4284 | 5040 | 1.15 | 30213 |
65 | 120 | 32.75 | 31 | 27 | 148 | 189 | 4284 | 5040 | 1.5 | 32213 |
65 | 120 | 41 | 41 | 32 | 190 | 264 | 4055 | 4770 | 2.05 | 33213 |
65 | 140 | 36 | 33 | 28 | 190 | 223 | 3672 | 4320 | 2.4 | 30313 |
65 | 140 | 36 | 48 | 39 | 161 | 189 | 3672 | 4320 | 2.35 | 31313 |
65 | 140 | 51 | 37 | 29 | 241 | 338 | 3456 | 4320 | 3.45 | 32313 |
70 | 110 | 25 | 25 | 19 | 99 | 149 | 4284 | 5040 | 0.84 | 32014 |
70 | 110 | 31 | 31 | 25.5 | 127 | 192 | 4284 | 5040 | 1.1 | 33014 |
70 | 120 | 37 | 37 | 29 | 168 | 245 | 4055 | 4770 | 1.7 | 33114 |
70 | 125 | 26.25 | 24 | 21 | 122 | 152 | 4055 | 4770 | 1.25 | 30214 |
70 | 125 | 33.25 | 31 | 27 | 153 | 203 | 4055 | 4770 | 1.6 | 32214 |
70 | 125 | 41 | 41 | 32 | 197 | 279 | 3825 | 4500 | 2.1 | 33214 |
70 | 150 | 38 | 35 | 30 | 215 | 254 | 3443 | 4050 | 2.9 | 30314 |
70 | 150 | 38 | 35 | 25 | 183 | 215 | 3443 | 4050 | 2.95 | 31314 |
70 | 150 | 54 | 51 | 42 | 291 | 372 | 3443 | 4050 | 4.3 | 32314 |
75 | 105 | 20 | 20 | 16 | 69 | 113 | 4536 | 5670 | 0.52 | 32915 |
75 | 115 | 25 | 25 | 19 | 103 | 159 | 4055 | 4770 | 0.9 | 32015 |
75 | 115 | 31 | 31 | 25.5 | 131 | 223 | 4055 | 4770 | 1.15 | 33015 |
75 | 125 | 37 | 37 | 29 | 172 | 259 | 3825 | 4500 | 1.8 | 33115 |
75 | 130 | 27.25 | 25 | 22 | 137 | 172 | 3825 | 4500 | 1.4 | 30215 |
75 | 130 | 33.25 | 31 | 27 | 157 | 207 | 3825 | 4500 | 1.7 | 32215 |
75 | 130 | 41 | 41 | 31 | 204 | 294 | 3672 | 4320 | 2.25 | 33215 |
75 | 160 | 40 | 37 | 31 | 241 | 284 | 3290 | 3870 | 3.45 | 30315 |
75 | 160 | 40 | 37 | 26 | 204 | 240 | 3290 | 3870 | 3.5 | 31315 |
80 | 125 | 29 | 29 | 22 | 135 | 211 | 3825 | 4500 | 1.3 | 32016 |
80 | 125 | 36 | 36 | 29.5 | 164 | 279 | 3825 | 4500 | 1.65 | 33016 |
80 | 130 | 37 | 37 | 29 | 175 | 274 | 3672 | 4320 | 1.9 | 33116 |
80 | 140 | 28.25 | 26 | 22 | 148 | 179 | 3672 | 4320 | 1.6 | 30216 |
80 | 140 | 35.25 | 33 | 28 | 183 | 240 | 3443 | 4050 | 2.05 | 32216 |
80 | 140 | 46 | 46 | 35 | 246 | 367 | 3443 | 4050 | 2.9 | 33216 |
80 | 170 | 42.5 | 39 | 33 | 264 | 313 | 3290 | 3870 | 4.1 | 30316 |
80 | 170 | 42.5 | 39 | 27 | 219 | 259 | 3060 | 3600 | 4.05 | 31316 |
80 | 170 | 61.5 | 58 | 48 | 372 | 490 | 3290 | 3870 | 6.2 | 32316 |
85 | 130 | 29 | 29 | 22 | 137 | 219 | 3672 | 4320 | 1.35 | 32017 |
85 | 130 | 36 | 36 | 29.5 | 179 | 303 | 3672 | 4320 | 1.75 | 33017 |
85 | 140 | 41 | 41 | 32 | 215 | 333 | 3443 | 4050 | 2.45 | 33117 |
85 | 150 | 30.5 | 28 | 24 | 172 | 215 | 3290 | 3870 | 2.05 | 30217 |
85 | 150 | 38.5 | 36 | 30 | 207 | 279 | 3290 | 3870 | 2.6 | 32217 |
85 | 150 | 49 | 49 | 37 | 280 | 421 | 3290 | 3870 | 3.7 | 33217 |
85 | 180 | 44.5 | 41 | 34 | 296 | 357 | 3060 | 3600 | 4.85 | 30317 |
85 | 180 | 44.5 | 41 | 28 | 237 | 279 | 2907 | 3420 | 4.6 | 31317 |
85 | 180 | 63.5 | 60 | 49 | 394 | 519 | 3060 | 3600 | 6.85 | 32317 |
90 | 140 | 32 | 32 | 24 | 164 | 264 | 3290 | 3870 | 1.75 | 32018 |
90 | 140 | 39 | 39 | 32.5 | 211 | 347 | 3443 | 4050 | 2.2 | 33018 |
90 | 150 | 45 | 45 | 35 | 246 | 382 | 3290 | 3870 | 3.1 | 33118 |
90 | 160 | 32.5 | 30 | 26 | 190 | 240 | 3060 | 3600 | 2.55 | 30218 |
90 | 160 | 42.5 | 40 | 34 | 246 | 333 | 3060 | 3600 | 3.35 | 32218 |
90 | 190 | 46.5 | 43 | 36 | 323 | 392 | 3060 | 3600 | 5.65 | 30318 |
↑ |